
Overall Width | 1060 mm |
Cover Width | 1000 mm (+ / - 10 mm) |
Pitch | 200 mm (+ / - 2 mm) |
Profile Depth | 30 mm (+ / - 2 mm) |
Thickness | 0.30 mm to 0.80 mm |
Length | AS per the requirement |
Hardness | 550 MPA |
Overall Width | 1265 mm |
Cover Width | 1220 mm (+ / - 10 mm) |
Pitch | 200 mm (+ / - 2 mm) |
Profile Depth | 28 mm (+ / - 2 mm) |
Thickness | 0.30 mm to 0.60 mm |
Length | AS per the requirement |
Hardness | 550 MPA |
Material | PPGI/PPGL/Bare Galvalume |
Alu-Zinc Coating/Zinc Coating | Z-120/AZ-70, AZ-150/AZ-150 |
Printer | 5-7 m Epoxy/ PU/ Polyester |
Paint Thickness (Top) | 18-25 m |
Paint Thickness (Bottom) | 5-8 m |
Surface Paint Reflection | Glossy Finish |
Colour | As Per |
Premium Zinc Colour-Coated Sheet Premium Zinc Colour-Coated Sheet
Nataraj Gold Nataraj Silver
Nataraj Premiu+ Nataraj Silver